2026 Cadenza Awards
26 Aug 2026

Our warmest congratulations to all the choirs that participated at The Big Sing Cadenza in 2025! Thank you for your passionate performances and the warm and generous support you showed for each other.
At Cadenza, each choir receives an award named after one of New Zealand’s iconic singing birds. In order of excellence, starting with the highest level, the awards are: Tūī, Korimako (Bellbird) and Wharauroa (Shining Cuckoo). In addition, there are special awards for the Best performance of a piece in Te Reo Māori and Best performance of the set piece.
To stay up to date with The Big Sing, follow us on Facebook and Instagram. You can also subscribe to our free monthly eBreve digital newsletter to keep in the choral loop.
UPPER NORTH ISLAND CADENZA (listed alphabetically by choir)
| Choir | School | Award |
|---|---|---|
| All The King's Men | King's College | Tūī |
| Avondale College Gospel Choir | Avondale College | Korimako |
| Black Watch Singers | St Cuthbert's College | WharauroaKorimako |
| Boystrous | Kristin School | Korimako |
| Grammarphonics | Auckland Grammar School | Korimako |
| Kappella | King's College | Korimako |
| Luminosa Armonia Chorale | Tauranga Girls' College | Tūī |
| Nota Bella | Westlake Girls High School | Tūī |
| Raukura Academy Choir | Rotorua Boys' High School | Wharauroa |
| The Wingmen | St John's College | Korimako |
| Unspoken | Manurewa High School | Wharauroa |
| Voce Castello | Macleans College | Wharauroa |
Best performance of a piece in te reo Māori: Nota Bella from Westlake Girls High School.
Best performance of the set piece: Luminosa Armonia Chorale from Tauranga Girls' College.
LOWER NORTH ISLAND CADENZA (listed alphabetically by choir)
| Choir | School | Award |
|---|---|---|
| Altissime | Samuel Marsden Collegiate School | Tūī |
| Bella and the Fellas | Freyberg High School | Tūī |
| Cantatrices | Palmerston North Girls' High School | Korimako |
| Celtic Heart | Taradale High School | Tūī |
| Jubilate | Queen Margaret College | Tūī |
| NIU Choir | Bishop Viard College | Korimako |
| Sons of Pitch | Palmerston North Boys' High School | Korimako |
| Te Hā o Te Raukura | Kāpiti College | Wharauroa |
| Te Kāhui Reo | Wellington Girls' College | Tūī |
| Voxology | Napier Boys' High School | Korimako |
| Wellington High School Chamber Choir | Wellington High School | Wharauroa |
| Woodford House Chapel Choir | Woodford House | Wharauroa |
Best performance of a piece in te reo Māori: Wellington High School Chamber Choir.
Best performance of the set piece: Altissime from Samuel Marsden Collegiate School.
SOUTH ISLAND CADENZA (listed alphabetically by choir)
| Choir | School | Award |
|---|---|---|
| Cantus Columba | Columba College | Tūī |
| Craighead Chorale | Craighead Diocesan School | Tūī |
| Creui Chori | Burnside High School | Korimako |
| Dimensions | Southland Boys' High School | Wharauroa |
| Femme | Southland Girls' High School | Tūī |
| Logan Park Choir | Logan Park High School | Korimako |
| Mandate | Otago Boys' High School | Wharauroa |
| NayCol Chorale | Nayland College | Korimako |
| Ovation | Marlborough Girls' College | Korimako |
| Polyhymnia | Queen's High School & King's High School | Korimako |
| Trinitones | Trinity Catholic College | Wharauroa |
| Vivace | Villa Maria College | Tūī |
Best performance of a piece in te reo Māori: Polyhymnia from Queen's High School & King's High School.
Best performance of the set piece: Cantus Columba from Columba College.
