
2025 Finale & Cadenza Awards
31 Aug 2025

Our warmest congratulations to all the choirs that participated at The Big Sing Cadenza and Finale in 2025! Thank you for your passionate performances and the warm and generous support you showed for each other.
At the National Finale, each choir received a Gold, Silver or Bronze award. There are also special awards for Best Performance of an Item in Te Reo Māori, Best Performance of a NZ Composition, Best Performance of a piece of Choral Art Music and the Audience impact award.
At Cadenza, each choir receives an award named after one of New Zealand’s iconic singing birds. In order of excellence, starting with the highest level, the awards are: Tūī, Korimako (Bellbird) and Wharauroa (Shining Cuckoo). In addition, there is a special award for the Best Performance of a Piece in Te Reo Māori.
To stay up to date with The Big Sing, follow us on Facebook and Instagram. You can also subscribe to our free monthly eBreve digital newsletter to keep in the choral loop.
FINALE (listed alphabetically by choir)
Choir | School | Award |
---|---|---|
Altissime | Samuel Marsden Collegiate | BRONZE |
Bel Canto | Burnside High School | SILVER |
Bel Suono | Waikato Diocesan School | SILVER |
Blue Notes | Tawa College | SILVER |
Cantare | Westlake Girls High School | GOLD |
Cantus Columba | Columba College | BRONZE |
Choralation | Westlake Boys High School and Westlake Girls High School | GOLD |
Con Anima | St Patrick's College, Wellington | SILVER |
Euphony | Kristin School | GOLD |
FEMME | Southland Girls' High School | BRONZE |
Fortissimo | Dilworth School | GOLD |
King's College Kappella | King's College | BRONZE |
Leonessa | Takapuna Grammar School | SILVER |
Macleans College Chorale | Macleans College | SILVER |
MANifesto | Palmerston North Boys' High School | SILVER |
Ngā Korimako | Wellington College and Wellington Girls' College | SILVER |
Paradisum | Epsom Girls Grammar School | SILVER |
Resolutions | Rangi Ruru Girls' School | SILVER |
Saints Alive | St Cuthbert's College | SILVER |
Seraphim | Chilton Saint James School | SILVER |
Serenata | Rangitoto College | SILVER |
St Cecilia Singers | Diocesan School for Girls | GOLD |
Voces Luce | Queen Margaret College | SILVER |
Voicemale | Westlake Boys High School | GOLD |
SPECIAL AWARDS:
Auahi Kore Award for Best Performance of a Piece in Te Reo Māori: Leonessa, for Te iwi e.
Hutt City Trophy for Best Performance of a NZ Composition: Fortissimo, for Hala Kuo Papa, and St Cecilia Singers, for Monument.
Tour Time Cup for Best Performance of a piece of Choral Art Music: Choralation, for Rytmus.
Audience Impact Award: Voicemale, for An Old-Fashioned Song.
UPPER NORTH ISLAND CADENZA (listed alphabetically by choir)
Choir | School | Award |
---|---|---|
All The King's Men | King's College | Wharauroa |
Avondale College Gospel Choir | Avondale College | Korimako |
Black Watch Singers | St Cuthbert's College | Korimako |
Confortare | St Paul's College, Ponsonby | Tūī |
Grammar Voices | Auckland Grammar School | Wharauroa |
Kentoris | Saint Kentigern College | Tūī |
Luminosa Armonia Chorale | Tauranga Girls' College | Korimako |
Raukura Choir | Rotorua Boys' High School | Korimako |
Schola Cantorum | Baradene College of the Sacred Heart | Korimako |
Takapuna Grammar School Chorale | Takapuna Grammar School | Tūī |
The Fundamentals | Rangitoto College | Korimako |
Unspoken | Manurewa High School | Tūī |
Best performance of a piece in Te Reo Māori: Raukura Choir, from Rotorua Boys High School.
Best performance of the set piece: Confortare from St Paul's College, Auckland
LOWER NORTH ISLAND CADENZA (listed alphabetically by choir)
Choir | School | Award |
---|---|---|
Ad Lucem | Napier Girls' High School | Tui |
Aotea All-Comers Choir | Aotea College | Korimako |
Bella and the Fellas | Freyberg High School | Tui |
Cantate | Wairarapa College | Korimako |
Early Birds | Tawa College | Korimako |
Jubilate | Queen Margaret College | Tui |
NIU Choir | Bishop Viard College | Korimako |
PNGHS Pasifika Gospel Choir | Palmerston North Girls' High School | Korimako |
Rāwhiti | Wellington East Girls' College | Korimako |
Schola Cantorum | St Matthew's Collegiate School | Wharauroa |
Voxology | Napier Boys' High School | Wharauroa |
Woodford House Chapel Choir | Woodford House | Wharauroa |
Best performance of a piece in Te Reo Māori: Aotea All-Comers Choir, Aotea College, Porirua
Best performance of the set piece: Cantate, Wairarapa College
SOUTH ISLAND CADENZA (listed alphabetically by choir)
Choir | School | Award |
---|---|---|
Aurora Voices | Burnside High School | Tui |
Bedean Choir | St Bede's College | Korimako |
Cantabella | James Hargest College | Korimako |
Cantrices | Christchurch Girls' High School | Korimako |
Craighead Chorale | Craighead Diocesan School | Tui |
Mandate | Otago Boys' High School | Wharauroa |
Nautilus Chorale | Otago Girls' High School | Korimako |
NayCol Chorale | Nayland College | Wharauroa |
Ovation | Marlborough Girls' College | Korimako |
Polyhymnia | Queen's High School and King's High School | Korimako |
Suono Bellissimo | Motueka High School | Wharauroa |
Vivace | Villa Maria College | Tui |
Best performance of a piece in Te Reo Māori: Ovation from Marlborough Girls’ College, Blenheim
Best performance of the set piece: Vivace from Villa Maria College, Christchurch