2023 Finale & Cadenza Awards
20 Sept 2023
Our warmest congratulations to all the choirs that participated at The Big Sing Cadenza and Finale in 2023! Thank you for your passionate performances and the warm and generous support you showed for each other.
At the National Finale, each choir received a Gold, Silver or Bronze award. There are also special awards for Best Performance of an Item in Te Reo Māori, Best Performance of a NZ Composition, Best Performance of a piece of Choral Art Music and the Youth Ambassador Award.
At Cadenza, each choir receives an award named after one of New Zealand’s iconic singing birds. In order of excellence, starting with the highest level, the awards are: Tūī, Korimako (Bellbird) and Wharauroa (Shining Cuckoo). In addition, there is a special award for the Best performance of a piece in Te Reo Māori.
Click here to view the 2023 National Finale programme
Visit this page to find the 2023 Cadenza programmes
To stay up to date with The Big Sing, follow us on Facebook and Instagram. You can also subscribe to our free monthly eBreve digital newsletter to keep in the choral loop.
FINALE (listed alphabetically by choir)
CHOIR | SCHOOL | AWARD |
---|---|---|
Altissime | Samuel Marsden Collegiate School | GOLD |
Bel Canto | Burnside High School | GOLD |
Bel Suono | Waikato Diocesan School for Girls | SILVER |
Blue Notes | Tawa College | GOLD |
Cantare | Westlake Girls' High School | GOLD |
The Centennial Choir | Mt Albert Grammar School | GOLD |
Choralation | Westlake Girls'/Westlake Boys' High Schools | GOLD |
Con Anima | St Patrick's College | BRONZE |
Euphony | Kristin School | GOLD |
Femme | Southland Girls' High School | BRONZE |
Fortissimo | Dilworth School | SILVER |
Grammarphonics | Auckland Grammar School | BRONZE |
Kentoris | St Kentigern College | SILVER |
Leonessa | Takapuna Grammar School | GOLD |
Ngā Korimako | Wellington Girls' College/Wellington College | SILVER |
Paradisum | Epsom Girls' Grammar School | GOLD |
Rāwhiti | Wellington East Girls' College | BRONZE |
Resolutions | Rangi Ruru Girls' School | SILVER |
Rewaken Polycation Choir | Manurewa High School | SILVER |
Saints Alive | St Cuthbert's College | GOLD |
St Cecilia Singers | Diocesan School for Girls | GOLD |
Takapuna Grammar School Chorale | Takapuna Grammar School | SILVER |
Voces Luce | Queen Margaret College | SILVER |
Voicemale | Westlake Boys' High School | GOLD |
SPECIAL AWARDS:
Auahi Kore Award for Best Performance of an Item in Te Reo Māori: Choralation, for I Te Timatanga.
Hutt City Trophy for Best Performance of a NZ Composition: St Cecilia Singers, for Iustus Es by Kitty Milner.
Tour Time Cup for Best Performance of a piece of Choral Art Music: Cantare, for She Weeps Over Rahoon & The Centennial Choir, for Dirait-on.
Youth Ambassador Award for the choir that the Committee thinks most demonstrates outstanding engagement with all elements of the Finale: Grammarphonics.
UPPER NORTH ISLAND CADENZA (listed alphabetically by choir)
CHOIR | SCHOOL | AWARD |
---|---|---|
All The King's Men | King's College | Tūī |
Confortare Per Mariam | Marist College/St Paul's College | Wharauroa |
Esquire | One Tree Hill College | Tūī |
Grammar Voices | Auckland Grammar School | Tūī |
Luminosa Armonia Chorale | Tauranga Girls' College | Tūī |
Ngā reo o Kaitaia | Kaitaia College | Korimako |
Nota Bella | Westlake Girls' High School | Tūī |
Rosmini Chamber Choir | Rosmini College | Korimako |
Schola | Baradene College of the Sacred Heart | Wharauroa |
Serenata | Rangitoto College | Korimako |
St Mary's College Chamber Choir | St Mary's College | Wharauroa |
Voci Vivaci | Rotorua Girls' High School | Wharauroa |
Best performance of a piece in Te Reo Māori: Esquire, for their performance of Wairua Tapu by Te Wehi Whānau, arranged Terence Maskell.
LOWER NORTH ISLAND CADENZA (listed alphabetically by choir)
CHOIR | SCHOOL | AWARD |
---|---|---|
Ad Lucem | Napier Girls' High School | Korimako |
Cantate | Wairarapa College | Korimako |
Cantatrices | Palmerston North Girls' High School | Korimako |
Future Prospect | Havelock North High School | Korimako |
Illumina | Taradale High School | Korimako |
Jubilate | New Plymouth Girls' High School | Korimako |
MANifesto | Palmerston North Boys' High School | Tūī |
Multi Choir | Wellington East Girls' College | Korimako |
Ngā wai Pahīhī | Onslow College | Tūī |
Seraphim | Chilton Saint James School | Tūī |
Te Whānau Tahi Girls' Choir | Naenae College | Wharauroa |
Tira Tawa | Tawa College | Wharauroa |
Best performance of a piece in Te Reo Māori: Ngā wai Pahīhī, for their performance of Mareikura by The Modern Māori Quartet, arr. Ngā Waipahihi.
SOUTH ISLAND CADENZA (listed alphabetically by choir)
CHOIR | SCHOOL | AWARD |
---|---|---|
Ancora | James Hargest College | Wharauroa |
Cantrices | Christchurch Girls' High School | Tūī |
Con Brio | Villa Maria College | Korimako |
Craighead Diocesan School Choir | Craighead Diocesan School | Korimako |
Dimensions | Southland Boys' High School | Wharauroa |
Fortress | Otago Girls' High School/Otago Boys' High School | Korimako |
Magna Voce | Burnside High School | Tūī |
Ovation | Marlborough Girls' College | Tūī |
Polyhymnia | Queen's High School/King's High School | Korimako |
Sotto Voce | Nayland College | Korimako |
Synergy | Marlborough Boys' College | Korimako |
The Bedean Choir | St Bede's College | Korimako |
Best performance of a piece in Te Reo Māori: Polyhymnia, for their performance of E Pari Rā by Paraire Tomoana, arranged Dale Irvine.